17/01620/AMD
|
Non-material Minor Amendment: Reduction in footprint, re-orientation perpendicular to boundary and re-location slightly toward roadway to avoid neighbour's kitchen window and single door instead of pair of application 16/00936/FUL
|
39 Reddicliff Road Plymouth PL9 9NF
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: FSTAD Address: Comments: Use consultee no 19 for overhead power lines over 100kv | HSE Webapp Consultation | |
| Planning Application Number: 08/00865/FUL | Permitted Development Rights | |
| Name: Radford Woods Function: Natural\Semi-Natural GS Reference: 370 | Green Space Strategy 2007 | |
| TPO Name:: Radford TPO Number:: 18.tif | PCC Tree Preservation Orders | |
| Site Name: Wembury Point | MoD Safeguarding Areas |
