18/00052/CDMLB
|
Condition Discharge: Condition 3 of application 17/01739/LBC
|
86 Durnford Street Plymouth PL1 3QW
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Durnford Street Classified Road: C818 | Classified Roads | |
| Road Name: Cremyll Street Classified Road: C2830/C3172 | Classified Roads | |
| Zone: Whitaker Address: John Whitaker Tankers Comments: consult HSE Direct, this is an interim zone. | HSE Webapp Consultation | |
| Address: DURNFORD STREET, Stonehouse, (West side) Nos.84 AND 86 and attached forecourt walls and railings Grade: II LB Number: 740-1/65/758 | PCC Listed Buildings | |
| Address: DURNFORD STREET, Stonehouse, (West side) No.88 and attached forecourt walls and railings Grade: II LB Number: 740-1/65/760 | PCC Listed Buildings |
