18/00412/TPO
|
T1 Ash - repollard approximately 5 m above ground level T2 Horse Chestnut - reduce crown on house side by 2-3m and selectively prune the remainder of the tree by 2-3 m (amendment agreed 9/5/18) T3 Ash - selectively prune by 2-3 m. T4 Beech - crown raise to 6 m above ground level and reduce over extended branches on house side only by 2-3 m.
|
8 Roborough Close Plymouth PL6 6AH
| Name | Constraint Type | Status |
|---|---|---|
| Road Name: Tavistock Road Classified Road: A386 | Classified Roads | |
| Leat name: Plymouth Leat | Drakes Leat | |
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| TPO Name:: Roborough Cl, Derriford TPO Number:: 241.tif | PCC Tree Preservation Orders | |
| TPO Name:: 8 Roborough Close TPO Number:: 421 | PCC Tree Preservation Orders | |
| Areas of Outstanding Natural Beauty |
