18/00647/TCO
|
T1 Crab Apple - reduce overall by 1 m. T2 Yew - reduce in height by 1.5 m, shape top and trim sides. T3 Magnolia - reduce overall by 1 to 1.5 m. T4 Yew - reduce in height by 1.5 m, shape top and trim sides T5 Bay - reduce in height by 1.5 m and trim sides G1 Bay and Laurel - reduce in height by 1.5 to 2 meters and trim sides in. Reasons re to allow more light into front of property and side path
|
77A Mannamead Road Plymouth PL3 4SX
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Manadon Road Classified Road: B3250 | Classified Roads | |
| Address: 79 MANNAMEAD ROAD Complaint: Garage not being built in accordance with approved plans 04/00173 | Planning Contraventions | |
| Address: 79 Mannamead Road Complaint: Building works | Planning Contraventions |
