18/00723/OUT
|
Outline application with details of access for the erection of up to 51 dwellings with associated greenspace, parking & estate road (details of appearance, landscaping, layout & scale reserved for future consideration) (resubmission of 16/02295/OUT)
|
Land Off Lake View Close Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Cultivated/disturbed land - amenity grassland, Semi-natural broadleaved & plantation woodland | Biodiversity - DBRC14 - Network | |
| Site Name: Tamerton Fields Status: Biodiversity Network Feature Key Habitat: Semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Tall herb & fern - non-ruderal | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Mature gardens | Biodiversity - DBRC14 - Network | |
| Road Name: Milford Lane Classified Road: C236 | Classified Roads | |
| Name: Budshead Creek Function: Amenity Green Space Reference: 51 | Green Space Strategy 2007 | |
| TPO Name:: Holly Park TPO Number:: 24.tif | PCC Tree Preservation Orders | |
| Name: Grass Snake | Biodiversity - NERC | |
| 45937 | Environment Agency Flood Risk Zone 2 & 3 | |
| Areas of Outstanding Natural Beauty |
