18/01330/TPO
|
3 Trees to the west of the cricket pavilion: raise crown to 5m above ground level.
|
51 Discovery Road Plymouth PL1 4PR
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Devonport Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Mount wise Status: Biodiversity Network Feature Key Habitat: MoD site - big cricket pith surrounded by mature trees. Green space, part of green arch | Biodiversity - DBRC14 - Network | |
| Zone: Whitaker Address: John Whitaker Tankers Comments: consult HSE Direct, this is an interim zone. | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Devonport Neighbourhood Boundary | PCC Neighbour Plans | |
| Address: FORMER MOD MOUNT WISE Complaint: George Street being used by construction traffic in contravention of the Code of Construction Practice | Planning Contraventions | |
| Address: Mount Wise Garrison (Cricket Pavillion) Complaint: Signage | Planning Contraventions | |
| TPO Name:: Mount Wise TPO Number:: 22.tif | PCC Tree Preservation Orders | |
| Pitch name: Mount Wise | Playing Pitches |
