18/01660/TPO
|
T1 Eucalyptus r/o 2 & 4 Chelwood Grove - reduce crown by approximately one third to natural growth points.
|
Land To The Rear Of 4 Chelwood Grove Plymouth PL7 2AX
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Downfield Drive Status: Biodiversity Network Feature Key Habitat: Broadleaved woodland, scrub and semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Road Name: Glen Road Classified Road: B3416 | Classified Roads | |
| Address: 1 Downfield Way Complaint: Unauthorised fencing contrary to flood risk planning conditions on 05/00950 for new residential development Case officer: Karen Gallacher | Planning Contraventions | |
| Name: Function: Reference: 231 | Green Space Strategy 2007 | |
| TPO Name:: Meadowcroft 1 Downfield Way Plymouth TPO Number:: 414 | PCC Tree Preservation Orders | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 |
