18/01949/TCO
|
Reduce/crown lift 9 trees within graveyard section in Wantage Gardens: 4 x trees (3 Sycamore and 1 Horse Chestnut) next to the block of flats in the corner directly behind front stone wall - reduce down to 1 metre high. I x tree the other side behind the wall - reduce to 1 metre to prevent further damage to the stone wall foundations. 4 x Cherry Blossom trees planted in a square around the centre - raise the crowns to 2.4 metres.
|
Wantage Gardens Plymouth PL1 5DN
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: North Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: North Road West/ slipt road to /from Saltash Road Classified Road: C817 | Classified Roads | |
| Zone: Whitaker Address: John Whitaker Tankers Comments: consult HSE Direct, this is an interim zone. | HSE Webapp Consultation | |
| Address: ST DUNSTANS ABBEY Complaint: UPVC WINDOWS | Planning Contraventions | |
| TPO Name:: St Dunstans Abbey TPO Number:: 57.tif | PCC Tree Preservation Orders |
