19/00079/AMD
|
Non-material Amendment: Amendments to cladding, rooflights and gutter/eaves for application 16/00050/FUL
|
Chrikama 7 Station Road Tamerton Foliot Plymouth PL5 4LD
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Planning Application Number: 12/02107/FUL | Permitted Development Rights | |
| Planning Application Number: 16/00050/FUL | Permitted Development Rights | |
| Planning Application Number: 15/00079FUL | Permitted Development Rights | |
| Address: Kumara Complaint: Garage, gates & hardstanding in conservation area | Planning Contraventions | |
| Areas of Outstanding Natural Beauty |
