21/01811/S73
|
Removal of Conditions 4 (restrictions on the use), 6 (no more than 30 people) & 7 (no more than 28 weddings per year) and variation of condition 8 (management plan) of application 20/00418/FUL
|
St Annes House Jennycliff Lane Plymouth PL9 9SN
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Jennycliff Lane Classified Road: C3203/C3212 | Classified Roads | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Address: ST ANNES HOUSE Complaint: BOUNDARY FENCE | Planning Contraventions | |
| Address: St Annes House Complaint: Swimming pool | Planning Contraventions | |
| Address: St Annes House Jennycliff Lane Complaint: Erection of shed/garage | Planning Contraventions | |
| Address: St Annes House Complaint: Alleged u/a engineering and building | Planning Contraventions | |
| Name: Function: Reference: 346 | Green Space Strategy 2007 | |
| Address: ST ANNE'S HOUSE, Jennycliffe Lane, Hooe Grade: II LB Number: 491165 | PCC Listed Buildings | |
| TPO Name:: St Annes House Jennycliff Lane Plymouth TPO Number:: 376.tif | PCC Tree Preservation Orders |
