21/02078/TCO
|
Birch (T1 & T2) - Pollard 1m above previous pollard to natural growth points, reducing 2m vertical height from the trees crown and 1.5m from the lateral growth on all sides. cutting no greater than 2 inch.
|
87 Durnford Street Plymouth PL1 3QW
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: DURNFORD STREET, Stonehouse, (West side) Nos.85-93 (Odd) and attached forecourt walls and railings Grade: II LB Number: 740-1/65/759 | PCC Listed Buildings |
