22/00111/TPO
|
Ash (T1) - Fell and replant due to receded crown and defoliated early with suspected Ash dieback.
|
1 Staddiscombe Park Plymouth PL9 9LT
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 14/01508/FUL | Permitted Development Rights | |
| Planning Application Number: 15/00876/FUL | Permitted Development Rights | |
| Address: 1 Staddiscombe Park Complaint: Non compliance with approved plans | Planning Contraventions | |
| Address: 1 Staddiscombe Park Complaint: 1. Balcony erected without planning permission (in 2010) 2. gate posts | Planning Contraventions | |
| Address: 1 Staddiscombe Park Complaint: Raised decking at rear of property | Planning Contraventions | |
| Address: 1 Staddiscombe Park Complaint: Large scaffold structure | Planning Contraventions | |
| Name: Radford Woods Function: Natural\Semi-Natural GS Reference: 370 | Green Space Strategy 2007 | |
| Site Name: Radford Woods | Biodiversity - Local Nature Reserves | |
| Site: Radford Woods Description: Ancient semi-natural and secondary broadleaved woodland with a small area of wet woodland, marshy grassland and pond. Notable plant interest | Biodiversity - County Wildlife Sites | |
| TPO Name:: Staddiscombe Road TPO Number:: 133.tif | PCC Tree Preservation Orders | |
| Name: Radford Woods Designation: City | JLPGRN - JLP Green Spaces |
