22/00135/CDM
|
Condition Discharge: Condition 3 of application 21/01377/FUL
|
Staddon Heights Farm 50 Staddon Lane Plymouth PL9 9SP
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Constraint type: SAM Name: Staddon Heights Defences | Schedule Ancient Monument | Confirmed |
| Road Name: Staddon Lane Classified Road: C108, C3211 | Classified Roads | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Name: Function: Reference: 346 | Green Space Strategy 2007 |
