22/00321/FUL
|
Change of use of rear land from local greenspace to domestic curtilage (retrospective)
|
121 Grantley Gardens Plymouth PL3 5BP
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Trefusis Park Function: Formal Park\Garden Reference: 177c | Green Space Strategy 2007 | |
| TPO Name:: GRANTLEY GARDENS TPO Number:: 439 | PCC Tree Preservation Orders | |
| Name: Grantley Gardens Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
