22/00830/CDMLB
|
Condition Discharge: Conditions 3, 4, 5, 6, 7, 8 & 9 of application 21/00262/LBC
|
Radford Castle Lower Saltram Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Hooe Lake Function: Natural\Semi-Natural GS Reference: 360a | Green Space Strategy 2007 | |
| 43743 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Hooe Lake Designation: City | JLPGRN - JLP Green Spaces |
