22/01327/CDM
|
Condtion Discharge: Conditions 4 & 5 of application 21/02269/S73
|
Central Park Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Allotment Name: Barne Park | Allotments | |
| Allotment Name: Peverell Park | Allotments | |
| Address: HOME PARK FOOTBALL GROUND Complaint: DEPOSITING OF SOIL ADJACENT TO STADIUM | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Leat name: Stonehouse Leat | Drakes Leat | |
| Name: Central Park Function: Formal Park\Garden Reference: 145b | Green Space Strategy 2007 | |
| TPO Name:: Central Park Mayflower Drive TPO Number:: 381.tif | PCC Tree Preservation Orders | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Pitch name: Barn Park | Playing Pitches | |
| Pitch name: Harpers Park and Love's Field | Playing Pitches | |
| Name: Central Park Designation: Strategic | JLPGRN - JLP Green Spaces |
