22/01399/FUL
|
Removal and replacement of existing combustible cladding and external wall elements with new non-combustible alternatives and associated works
|
Pinnacle Quay, 4 Harbour Avenue Sutton Plymouth PL4 0BU
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: LAND ADJ HARBOUR AVENUE Complaint: Breach of 'Code of Practice Condition' | Planning Contraventions | |
| Address: Pinnacle Quay Complaint: Cycle storage area | Planning Contraventions | |
| Address: Souk Restaurant Complaint: Cooking smells from Souk Resturant | Planning Contraventions | |
| Address: 4 North East Quay Complaint: Signage erected without necessary advertisement consent | Planning Contraventions | |
| Address: Salt Quay House, 4 North East Quay Complaint: Vehicle access to office development in breach of planning condition | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Plymouth Pear | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 |
