22/01400/FUL
|
Single storey rear extension to existing garage
|
21 Romilly Gardens Plymouth PL7 2FF
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Plym Valley Walk Function: Amenity Green Space Reference: 196 | Green Space Strategy 2007 | |
| Address: ROMILLY GARDENS, Plympton, Former kitchen garden walls to Saltram House Grade: II LB Number: 740-1/34/446 | PCC Listed Buildings | |
| TPO Name:: Saltram Gardens TPO Number:: 160.tif | PCC Tree Preservation Orders | |
| TPO Name:: Saltram Gardens II TPO Number:: 192.tif | PCC Tree Preservation Orders |
