22/01600/FUL
|
Demolition of existing dwelling and erection of 2no dwellinghouses
|
843 Wolseley Road Plymouth PL5 1JP
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Kinterbury Creek Status: County Wildlife Site Key Habitat: Mudflats, saltmarsh and semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Zone: Outer | MoD Ernesettle | |
| Site: Kinterbury Creek Description: Mudflats, saltmarsh, reedbed and rocky foreshore with notable plant interest | Biodiversity - County Wildlife Sites | |
| Name: Kinterbury Creek Designation: City | JLPGRN - JLP Green Spaces |
