22/01641/FUL
|
Additional security fencing and repairs to existing fencing
|
Faculty Of Maritime Studies Artillery Place Plymouth PL4 0LU
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 13/00100/FUL | Permitted Development Rights | |
| Name: Teats Hill Function: Amenity Green Space Reference: 318 | Green Space Strategy 2007 | |
| 26654 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Teats Hill Designation: City | JLPGRN - JLP Green Spaces |
