23/00020/ADV
|
7 internally illuminated facia signs, 2 non illuminated facia signs and 1 internally illuminated pylon sign.
|
12 - 14 Durnford Street Plymouth PL1 3QN
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: SAM Name: Stonehouse Town Wall | Schedule Ancient Monument | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation |
