23/00054/CDM
|
Condition Discharge: Conditions 3 & 4 of application 22/00436/FUL
|
Land West Of Orchard Lea, Station Road Tamerton Foliot Plymouth PL5 4LD
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Tall herb & fern - non-ruderal | Biodiversity - DBRC14 - Network | |
| Road Name: Station road Classified Road: C766 | Classified Roads | |
| Planning Application Number: 15/00079FUL | Permitted Development Rights | |
| Planning Application Number: 13/02202/FUL | Permitted Development Rights | |
| Planning Application Number: 06/01483/FUL | Permitted Development Rights | |
| Planning Application Number: 16/00050/FUL | Permitted Development Rights | |
| Address: MANOR MILL Complaint: Roof alterations | Planning Contraventions | |
| Address: Kumara Complaint: Garage, gates & hardstanding in conservation area | Planning Contraventions | |
| Name: Budshead Creek Function: Amenity Green Space Reference: 51 | Green Space Strategy 2007 | |
| Address: STATION ROAD, Tamerton Foliot, (North side (off)) Milford House and attached walls Grade: II LB Number: 740-1/2/855 | PCC Listed Buildings | |
| 26634 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26667 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Budshead Creek Designation: City | JLPGRN - JLP Green Spaces |
