23/00112/FUL
|
Demolition of cattery building and replacement with a new freestanding garage, and construction of stone wall using reused stone.
|
Fursdon House, Blunts Lane Plymouth PL6 8BE
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Road Name: Blunts Lane Classified Road: C1158 | Classified Roads | |
| Planning Application Number: 13/01076/FUL | Permitted Development Rights | |
| Planning Application Number: 04/01578/FUL | Permitted Development Rights | |
| Planning Application Number: 03/01613/FUL | Permitted Development Rights | |
| Address: FURSDON HOUSE Complaint: WORKS TO LISTED BUILDING | Planning Contraventions | |
| Address: Fursdon House Complaint: Timber shed and business activity | Planning Contraventions | |
| Name: Bircham Valley Local Nature Reserve Function: Local Nature Reserve Reference: 108a | Green Space Strategy 2007 | |
| Address: BLUNTS LANE, Estover, (West side) Fursdon Farmhouse Grade: II LB Number: 740-1/6/242 | PCC Listed Buildings | |
| TPO Name:: Fursdon TPO Number:: 30.tif | PCC Tree Preservation Orders | |
| 26680 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Derriford Designation: Strategic | JLPGRN - JLP Green Spaces |
