23/00135/FUL
|
Re-location and installation of flues and extract terminals, installation of new rooflight and internal alterations
|
39 & 40 Emma Place Plymouth PL1 3QT
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Emma Place Classified Road: C402/C2827 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: 41 EMMA PLACE Complaint: Building/re-construction of large aviary- (in curtilage of listed building) | Planning Contraventions | |
| Address: EMMA PLACE, Stonehouse, (South side) Nos.39-48 (Consecutive) and forecourt railings to No.39 and Nos.43-47 Grade: II LB Number: 740-1/61/788 | PCC Listed Buildings |
