23/00169/TPO
|
3x Oak (G1) - Reduce by 50% as 1 has a defect cavity at the base. 4x Sweet Chestnut (G2) - 2 of these stems are dead leaving the other 2 susceptible to damage therefore I recommend to reduce the whole group of 4 stems by6 metres approximately 50%. Silver Birch (T1) - Tree is close to the property and stands alone isolated and would be better removed for the management of the woodland.
|
64A Glenfield Road Plymouth PL6 7LN
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Planning Application Number: 08/01097/FUL | Permitted Development Rights | |
| Planning Application Number: 10/00181/FUL | Permitted Development Rights | |
| Address: 64 Glenfield Road Complaint: Rear conservatory - Planning Permission 09/01711/FUL | Planning Contraventions | |
| Address: 64A Glenfield Road Complaint: Alleged non-compliance with 10/00181/FUL - external materials | Planning Contraventions |
