23/00188/TPO
|
Lime (T1) - Crown raised over road. Oak (T2) - Crown raised over road. Oak (T3) - Crown raised over road.
|
Plymouth College Ford Park Plymouth PL4 6RN
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Function: Reference: 143 | Green Space Strategy 2007 | |
| TPO Name:: Plymouth College TPO Number:: 67.tif | PCC Tree Preservation Orders | |
| Pitch name: Plymouth College | Playing Pitches | |
| Name: Plymouth College Playing Field Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
