23/00265/FUL
|
Replacement ground floor rear extension, rear dormer, alterations to side boundary walls, window alterations and associated external alterations
|
76 Devonport Road Plymouth PL3 4DF
| Name | Constraint Type | Status |
|---|---|---|
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Address: 76 DEVONPORT ROAD Complaint: Building works | Planning Contraventions | |
| Address: Stoke Social Club Complaint: Alleged erection of wall without planning permission | Planning Contraventions | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Devonport Road Classified Road: B3396 | Classified Roads |
