23/00292/MOR
|
Pre-application for installation of floodlights to illuminate 4no courts, 9no columns on each set of courts with fully shielded luminaries
|
Cricket And Tennis Pavilion Harewood Playing Fields Ridgeway Plymouth PL7 2AS
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: Harewood House Playing Fields Function: Formal Park\Garden Reference: 214 | Green Space Strategy 2007 | |
| Policy Reference: PSMLGS14 Policy Name: Policy PSM9: Development on green spaces Site Name: Harewood Park | Plympton St Mary NP - Local Green Space | |
| Name: Harewood House Playing Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
