23/00323/ADV
|
Erection of 2no. internally illuminated totem signs
|
Errill Retail Park, Plymouth Road Plymouth PL7 4JP
| Name | Constraint Type | Status |
|---|---|---|
| Road Name: Plymouth Road Classified Road: B3416 | Classified Roads | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 73 PLYMOUTH ROAD Complaint: Placing a large container at eastern end of site | Planning Contraventions | |
| Address: 73 Plymouth Road Complaint: Suspected use as car wash | Planning Contraventions | |
| Address: 73 Plymouth Road Complaint: Siting of trailer advertisement for car sales | Planning Contraventions | |
| Address: 73 Plymouth Road Complaint: Alledged breach of conditions contained in 15/00948/FUL | Planning Contraventions | |
| Address: 73 Plymouth Road Complaint: Alleged breach of condition 3 of approval 15/00948/FUL (number of cars for sale) | Planning Contraventions | |
| Name: Function: Reference: 198 | Green Space Strategy 2007 | |
| Type of Tenure: Freehold Ownership | Network Rail Ownership | |
| TPO Name:: Errill Retail Pk,Plymouth TPO Number:: 330.tif | PCC Tree Preservation Orders | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Plymouth Road Central Reservation Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
