23/00436/TPO
|
Sycamore - Crown lift to 3m. Holm Oak - Remove. Beech - Prune to give 2.5m clearance from building. Sweet Chesnut - Crown lift to 3m. Sycamore - Remove. Laurel - Cut back to boundary.
|
Stott Close Plymouth PL3 6HA
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Efford Valley Function: Amenity Green Space Reference: 180 | Green Space Strategy 2007 | |
| TPO Name:: Efford TPO Number:: 9.tif | PCC Tree Preservation Orders | |
| Name: Efford Valley Designation: City | JLPGRN - JLP Green Spaces |
