23/00456/FUL
|
Installation of roof mounted solar panels on floor 12, 1.8m railings mounted on existing concrete wall between floor 11 and 12, installation of solar car ports on floor 11 and associated connecting infrastructure, such as cable runs.
|
Theatre Royal Multi Storey Car Park Old George Street Plymouth PL1 2TG
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
