23/00480/TPO
|
Ash (G1) - Fell, 7 trees in close proximety to the property, sufffering from Ash die back, risk of failure over time or in a storm, high impact zone if fails, house within falling distance.
|
28 Petersfield Close Plymouth PL3 6QP
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 11/01049/FUL | Permitted Development Rights | |
| Planning Application Number: 08/00623/FUL | Permitted Development Rights | |
| Address: Land adjacent to 29 Petersfield Close Complaint: Excavations and landscaping works etc | Planning Contraventions | |
| Address: LAND ADJACENT TO PETERSFIELD CLOSE Complaint: Alleged works to land adjacent to Petersfield Close | Planning Contraventions |
