23/00491/MOR
|
Pre-application to amend plans at Radford Castle to improve longevity against flooding and a better design generally, tank the ground floor to approx 1.1m high to mitigate against rising damp
|
South West Coast Path Plymouth PL9
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Hooe Lake Function: Natural\Semi-Natural GS Reference: 360a | Green Space Strategy 2007 | |
| 43743 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Hooe Lake Designation: City | JLPGRN - JLP Green Spaces |
