23/00509/TPO
|
3x Oak (G1) - Reduce each individual crown on all sides by a maximum of 1.5-2m to suitable growth points aiming to retain the natural shape of the canopy.
|
1 Stoggy Lane Plymouth PL7 2DL
| Name | Constraint Type | Status |
|---|---|---|
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 07/01651/FUL | Permitted Development Rights | |
| Type of Tenure: Level Crossing | Network Rail Ownership | |
| TPO Name:: Torridge TPO Number:: 28.tif | PCC Tree Preservation Orders |
