23/00524/GPD
|
Prior approval application for installation of solar panels on flat roof of factory under 1MW and a minimum of 1m from edge of building
|
Kawasaki Factory Ernesettle Lane Plymouth PL5 2SA
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Warren Point Status: County Wildlife Site Key Habitat: Mosaic of tall herb vegetation, semi-improved grassland and coastal vegetation | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Cultivated/disturbed land - amenity grassland | Biodiversity - DBRC14 - Network | |
| Zone: Inner | MoD Ernesettle | |
| Zone: Outer | MoD Ernesettle | |
| Name: Lakeside Drive Function: Amenity Green Space Reference: 47 | Green Space Strategy 2007 | |
| Name: Tamar Estuaries Complex | Biodiversity - Special Protection Area | |
| Site: Warren Point Description: Mosaic of broadleaved woodland, dense scrub, brackish grassland and saltmarsh with notable plant interest | Biodiversity - County Wildlife Sites | |
| Type of Tenure: Bridge (Rail over Road) | Network Rail Ownership | |
| Type of Tenure: Freehold Ownership | Network Rail Ownership | |
| Type of Tenure: Level Crossing | Network Rail Ownership | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| 10121 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Name: Plymouth Sound & Estuaries | Biodiversity - SAC | |
| Name: Warren Point Designation: City | JLPGRN - JLP Green Spaces |
