23/00547/TCO
|
2x Sycamore (G1), Holly - Fell, trees are selfseeded and breaking the wall up and growing into the phone lines to the rear of the property. Sycamore (T10) - Fell, tree is in close proximity to the property. Ash (T2) - Fell, tree has Ash Die back, and close to the wall, roots effecting wall and drive. Ash (G2) - Cut branches leaning out over the road back to boundary of the property
|
First Floor Flat, 85 Mannamead Road Plymouth PL3 4SX
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Manadon Road Classified Road: B3250 | Classified Roads | |
| Address: 87 Mannamead Road Complaint: Building works | Planning Contraventions |
