23/00568/MOR
|
Pre-application to reinstate the rainwater goods to the tower and to relay the associated below ground drainage
|
St Edwards Church Church Hill Plymouth PL6 5RN
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8) | Airport Safeguarding Areas | |
| Name: Eggbuckland Vale Community Woodland Function: Natural\Semi-Natural GS Reference: 150 | Green Space Strategy 2007 | |
| Address: CHURCH HILL, Eggbuckland, (South West side) Church of St Edward, King of the West Saxons Grade: II* LB Number: 740-1/29/240 | PCC Listed Buildings | |
| TPO Name:: Eggbuckland TPO Number:: 92.tif | PCC Tree Preservation Orders | |
| Name: Eggbuckland Vale Community Woodland Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
