23/00614/TPO
|
Cypress (T0904) - Tree has outgrown its position and is filling over 50% of the garden, its is also starting to impede the growth of native species within the garden (Cherry and Horse Chestnut).
|
House 4, 32 George Lane Plymouth PL7 2JJ
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 15/02229/FUL | Permitted Development Rights | |
| Name: PLYMPTON HOUSE | Register of Parks and Gardens (EH) | |
| Name: Function: Reference: 242 | Green Space Strategy 2007 | |
| TPO Name:: Plympton St Maurice TPO Number:: 32.tif | PCC Tree Preservation Orders |
