23/00668/LBC
|
Lowering of 6no. existing window openings on east and west elevations to create glazed doors/windows and installation of new glazed lobby door within existing north entrance
|
New Cooperage Building Royal William Yard Plymouth PL1 3RP
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Planning Application Number: 12/01449/FUL | Permitted Development Rights | |
| Planning Application Number: 10/01384/FUL | Permitted Development Rights | |
| Address: Royal William Yard Complaint: Build boxes | Planning Contraventions | |
| Address: Royal WIlliam Yard Complaint: Site alterations and related vehicle parking issues | Planning Contraventions | |
| Address: New Cooperage, Royal William Yard Complaint: Suspected opening of premises in breach of parking condition (10/01384/FUL) | Planning Contraventions | |
| Address: Royal William Yard Complaint: External eating & drinking areas outside restaurants | Planning Contraventions | |
| Address: NEW COOPERAGE, Royal William Yard, Cremyll Street, Stonehouse Grade: II LB Number: 740-1/65/739 | PCC Listed Buildings |
