23/00727/TPO
|
T002. Oak tree - pollard. T003. Beech tree. Due to the site being exposed and tree's location being adjacent to road and footpath, the risk of harm will only increase in time due to the colonisation of kretzschmaria deusta fungus at base - fell immediately. Will replant new healthy beech tree approx. 2m high next to this but will closely monitor it to ensure that it grows straight and doesn't pose a threat to the public. T004. Beech tree. Heavily leaning beech biased towards road and pedestrian pavement. The tree has cracked and lifted pavement below opposite side to lean. In high winds it's possible to see the pavement move. If this beech fails the outcome could be significantly more serious. Adjacent tree has been recommended for felling which will leave this tree more exposed to prevailing winds. - fell immediately. Will replant new healthy beech tree approx. 2m high next to this but will closely monitor it to ensure that it grows straight and doesn't pose a threat to the public. T005. Scots pine tree - remove deadwood which may cause harm when falling. Remove built up soil level at base. T006. Oak tree. - remove deadwood which may cause harm when falling. Crown reduce by 2m. T007. Beech tree - sever ivy. Clear ground cover at base. T008. Oak tree - prune to clear building by 1m where possible.
|
863A Wolseley Road Plymouth PL5 1JX
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Kinterbury Creek Status: County Wildlife Site Key Habitat: Mudflats, saltmarsh and semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Planning Application Number: 13/00052/FUL | Permitted Development Rights | |
| Planning Application Number: 10/00230/FUL | Permitted Development Rights | |
| Address: 863 Wolseley Road Complaint: Construction works | Planning Contraventions | |
| Address: Land adjacent to 865 Wolseley Road Complaint: Construction not in accordance with approved plans 15/02183/FUL | Planning Contraventions | |
| Zone: Outer | MoD Ernesettle | |
| Site: Kinterbury Creek Description: Mudflats, saltmarsh, reedbed and rocky foreshore with notable plant interest | Biodiversity - County Wildlife Sites | |
| TPO Name:: Riverside No 1, Wolseley TPO Number:: 96.tif | PCC Tree Preservation Orders | |
| TPO Name:: St Budeaux TPO Number:: 5.tif | PCC Tree Preservation Orders | |
| Name: Kinterbury Creek Designation: City | JLPGRN - JLP Green Spaces |
