23/00728/FUL
|
The installation of a 5.53Kw PV array to the main south facing roof of the property, installation of inverter and 10Kw storage battery within the property
|
House 3, 32 George Lane Plympton PL7 2JJ
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: George Lane Classified Road: C316 | Classified Roads | |
| Planning Application Number: 15/02229/FUL | Permitted Development Rights | |
| Name: PLYMPTON HOUSE | Register of Parks and Gardens (EH) | |
| Name: Function: Reference: 242 | Green Space Strategy 2007 | |
| TPO Name:: Plympton St Maurice TPO Number:: 32.tif | PCC Tree Preservation Orders |
