23/00731/CDM
|
Condition Discharge: Conditions 4, 13 & 18 of application 22/02024/FUL
|
Marine Academy Plymouth Trevithick Road Plymouth PL5 2AF
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Trevithick Road Classified Road: C1357 | Classified Roads | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: a robber fly | Biodiversity - NERC | |
| Name: a robber fly | Biodiversity - NERC | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Pitch name: Tamarside Community College | Playing Pitches | |
| Name: Marine Academy School Grounds Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
