23/00850/TPO
|
Beech (T8796) - Section fell to ground level - due to continuous decline in health noted over the past 2.5 years.
|
Admiralty House Mount Wise Plymouth PL1 4HZ
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Devonport Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Devonport Neighbourhood Boundary | PCC Neighbour Plans | |
| Address: FORMER MOD MOUNT WISE Complaint: George Street being used by construction traffic in contravention of the Code of Construction Practice | Planning Contraventions | |
| Address: Mount Wise Garrison (Cricket Pavillion) Complaint: Signage | Planning Contraventions | |
| Address: MOUNT WISE, Devonport, Admiralty House Grade: II LB Number: 740-1/54/157 | PCC Listed Buildings | |
| TPO Name:: Mount Wise TPO Number:: 22.tif | PCC Tree Preservation Orders | |
| Name: Land off Richmond Walk Designation: City | JLPGRN - JLP Green Spaces |
