23/00891/TPO
|
G9 - Remove all deadwood greater than 50mm in diameter. T7 - Standing dead tree. Fell to near ground level. Ash (T006) - Dismantle and fell to near ground level. Holm Oaks (G6) - Remove all deadwood greater than 50mm in diameter. Prune away from adjacent building to provide clearance of 2m. Ash (T3) - Sever ivy at base. 1x Beech & 1x Holm Oak (G8) - Crown lift Holm Oak to 3m above ground level and prune away from building to achieve 2m clearance. Remove deadwood over 50mm in diameter.
|
Stoke Damerel Primary School Collingwood Road Plymouth PL1 5PA
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: LAND AT COLLINGWOOD ROAD Complaint: CONDITION OF BOUNDARY WALL | Planning Contraventions | |
| TPO Name:: Nelson Gardens TPO Number:: 21.tif | PCC Tree Preservation Orders | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Pitch name: Stoke Damerel Primary School | Playing Pitches | |
| Name: Stoke Damerel Primary School Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
