23/00987/TCO
|
Sycamores (G1) - Cut back all overhanging branches back to the main stems approximatly 2-3m T1 - Dead tree, fell.
|
Belmont House Belmont Place Plymouth PL3 4DN
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: BELMONT HOUSE Complaint: DEFECTIVE BOUNDARY WALL ADJACENT TO UNDERHILL ROAD | Planning Contraventions | |
| Address: Belmont House, Belmont Place Complaint: Timber shed | Planning Contraventions | |
| Address: DEVONPORT ROAD, Stoke, (East side (off)) Belmont House (Youth Hostel), Belmont Place Grade: II* LB Number: 740-1/42/653 | PCC Listed Buildings | |
| Address: DEVONPORT ROAD, Stoke, (East side (off)) Gate-piers south-west of Belmont House Grade: II LB Number: 740-1/42/654 | PCC Listed Buildings | |
| TPO Name:: Belmont House TPO Number:: 56.tif | PCC Tree Preservation Orders |
