23/01041/TPO
|
Coppice all the Hazel in the area and remove dead wood from the oak trees.
|
Land To The Rear Of 62 Shaw Way Plymouth PL9 9XH
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 63 Shaw Way Complaint: Use of basement as self-contained flat | Planning Contraventions | |
| Name: Shaw Way Open Space Function: Natural\Semi-Natural GS Reference: 351 | Green Space Strategy 2007 | |
| TPO Name:: Clovelly Bay, Mountbatten TPO Number:: 355.tif | PCC Tree Preservation Orders | |
| 44394 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Shaw Way Open Space Designation: City | JLPGRN - JLP Green Spaces |
