23/01066/CDM
|
Condition Discharge: Conditions 4, 5, 6 & 7 of application 19/00313/FUL
|
Perimeter Building Royal William Yard Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Multiple | Article 4 Direction | |
| Multiple | PCC Conservation Area | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Planning Application Number: 12/01449/FUL | Permitted Development Rights | |
| Planning Application Number: 10/01384/FUL | Permitted Development Rights | |
| Address: Royal William Yard Complaint: Build boxes | Planning Contraventions | |
| Address: Royal WIlliam Yard Complaint: Site alterations and related vehicle parking issues | Planning Contraventions | |
| Address: Royal William Yard Complaint: External eating & drinking areas outside restaurants | Planning Contraventions | |
| Address: OLD COOPERAGE, Royal William Yard, Cremyll Street, Stonehouse Grade: I LB Number: 740-1/66/731 | PCC Listed Buildings |
