23/01085/TPO
|
3x Sycamore (G1) - Fell, approx. 200mm-300mm at base. 3x Sycamore (G3) - Fell, approx. 150mm-200mm at base; inc. cutting back to boundary overhanging Sycamore branches from neighbours garden (approximatly 20-30mm in diameter).
|
3 Blue Haze Close Plymouth PL6 7HR
| Name | Constraint Type | Status |
|---|---|---|
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Name: Plym Valley Function: Natural\Semi-Natural GS Reference: 97a | Green Space Strategy 2007 | |
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Name: Hatshill/Holt Woods Grid Ref: SX514606 | Ancient Woodland | |
| TPO Name:: Glenholt TPO Number:: 147.tif | PCC Tree Preservation Orders | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
