23/01126/LBC
|
Installation of district heating equipment and pipework to supply low carbon heat to the Theatre
|
Theatre Royal Royal Parade Plymouth PL1 2TR
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Royal Parade (dual carraigeway) Classified Road: C660 | Classified Roads | |
| Road Name: Derrys Cross Roundabout Classified Road: C660 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: Theatre Royal Plymouth, Royal Parade Grade: II LB Number: 1457337 | PCC Listed Buildings | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
