23/01127/CDM
|
Condition Discharge: Condition 8 of application 21/01177/FUL
|
10 Dock And Associated Land Devonport Royal Dockyard Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| 6150 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6151 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Plymouth Sound & Estuaries | Biodiversity - SAC | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| 6145 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6147 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6148 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6149 | Environment Agency Flood Risk Zone 2 & 3 |
